On-premise 994 minus 0 changing hands minus 5 unclear leaves 989 likely openings; every row at least 7 days old is below with its agency label and source, the rest go to subscribers.
| DATE | EVT | NAME / OWNER | TYPE | ADDRESS | CITY | CTY | ZIP | SRC |
|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | NEW | TONNO NERO RESTAURANT BRYNN ENTERPRISES LLC | 4COP/SFS | 510 N FEDERAL HWY | Fort Lauderdale | Broward | 33301 | agency |
| 2026-10-26 | NEW | PRIME SMOKE AND MARKET FANTASTIC CUTS BARBER SHOP LLC ×2 | 2APS | 580 S FEDERAL HWY | Pompano Beach | Broward | 33062 | agency |
| 2026-10-26 | NEW | H&M MARKET 5 H&M #5 MARKET & SMOKE SHOP INC ×2 | 2APS | 24 NE FIRST AVE | Dania | Broward | 33004 | agency |
| 2026-10-26 | NEW | KEKES BREAKFAST CAFE CANARY ENTERPRISES LLC ×2 | 2COP | 5301 SHERIDAN ST | Hollywood | Broward | 33021 | agency |
| 2026-10-24 | NEW | ROUTE 17 AN OCTANE FACTORY EXPERIENCE, LLC | 4COP/SFS | 1551 NW 119TH ST | North Miami | Miami-Dade | 33167 | agency |
| 2026-10-23 | NEW | 1804 PIZZA 1804 PIZZA LLC | 2COP | 427 S FEDERAL HWY | Pompano Beach | Broward | 33062 | agency |
| 2026-10-23 | NEW | HARBORCHASE AT PALM BEACH GARDENS VOP HC PALM BEACH GARDENS LLC | 4COP/SFS | 3000 CENTRAL GARDENS CIRCLE | Palm Beach Gardens | Palm Beach | 33418 | agency |
| 2026-10-23 | NEW | PAISA GRILL PAISA GRILL CORPORATION | 4COP/SFS | 900 EAST ATLANTIC BLVD | Pompano Beach | Broward | 33060 | agency |
| 2026-10-23 | NEW | CASA CALENITAS LAS CALENITAS PEMBROKE LLC | 4COP/SFS | 7996 PINES BLVD | Pembroke Pines | Broward | 33024 | agency |
| 2026-10-23 | NEW | URA/SUSHI NAMBA URAGAWA LLC | 2COP | 1335 NW 22 STREET | Miami | Miami-Dade | 33142 | agency |
| 2026-10-23 | NEW | LA BODEGUITA MEAT MARKET CARNECOL MIAMI LLC | 2COP | 16010 NW 57TH AVE | Miami Lakes | Miami-Dade | 33014 | agency |
| 2026-10-22 | NEW | COCOS LILINA DISCOUNT LIQUOR AND BEVERAGE LLC | 3PS | 691 E MAIN STREET | Pahokee | Palm Beach | 33476 | agency |
| 2026-10-22 | NEW | CHEVRON FOOD MART FAZLUL AHMED LLC | 2APS | 819 NORTH LAKE BLVD | North Palm Beach | Palm Beach | 33408 | agency |
| 2026-10-22 | NEW | BAR & GRILL 504 LLC | 4COP/SFS | 3291 W SUNRISE BLVD | Fort Lauderdale | Broward | 33311 | agency |
| 2026-10-22 | NEW | SCHAGRIN'S WINE & CHEESE GOURMET GIFT BASKETS DIGAETANO ENTERPRISES LLC ×2 | 2APS | 867 N NE 30TH CT | Oakland Park | Broward | 33334 | agency |
| 2026-10-21 | NEW | EXXON MOBIL 4900 PETROLEUM INC ×2 | 2APS | 4900 N FEDERAL HWY | Lighthouse Point | Broward | 33064 | agency |
| 2026-10-21 | NEW | NEW YORK BUTCHER SHOPPE HEMPHILL LEGACY LLC ×2 | 2APS | 1695 W INDIANTOWN ROAD | Jupiter | Palm Beach | 33458 | agency |
| 2026-10-21 | NEW | ALDI #225 ALDI (FLORIDA) L.L.C. | 2APS | 17101 MIRAMAR PARKWAY | Miramar | Broward | 33027 | agency |
| 2026-10-21 | NEW | GULF A&E PETROL INC | 2APS | 2351 W OAKLAND PARK BLVD | Oakland Park | Broward | 33309 | agency |
| 2026-10-21 | NEW | 4GET ME KNOT GET WET WATERSPORTS INC ×5 | 2COP/4COP/SPX | 200 E 13TH ST | Riviera Beach | Palm Beach | 33404 | agency |
| 2026-10-21 | NEW | EL EMPANADAZO RESTAURANT LLC | 4COP | 4616 S JOG RD | Greenacres | Palm Beach | 33467 | agency |
| 2026-10-20 | NEW | COTOA NORTH MIAMI LLC | 4COP/SFS | 1111 NE 125 ST | North Miami | Miami-Dade | 33161 | agency |
| 2026-10-20 | NEW | TULUM MEXICAN & AMERICAN CUISINE TULUM STREET LLC ×2 | 2COP | 1580 NW 2ND AVE | Boca Raton | Palm Beach | 33432 | agency |
| 2026-10-20 | NEW | SHELL GRIFFIN CHEVRON LLC | 2APS | 1201 ROYAL PALM BEACH BLVD | Royal Plm Beach | Palm Beach | 33411 | agency |
| 2026-10-20 | NEW | CHEVRON GRIFFIN CHEVRON LLC | 2APS | 11711 OKEECHOBEE BLVD | Royal Palm Beach | Palm Beach | 33411 | agency |
| 2026-10-19 | NEW | SOULMATES MUSIC PIRATE STYLE AQUATIC LIFE, L.L.C. | 2COP | 431 NORTHWOOD RD | West Palm Beach | Palm Beach | 33407 | agency |
| 2026-10-19 | NEW | SUNOCO 5391 PETROLEUM LLC | 2APS | 5391 N FEDERAL HWY | Pompano Beach | Broward | 33064 | agency |
| 2026-10-16 | NEW | SILVER SAC CATERING BLUE MOON OVER FLORIDA, INC. ×2 | 13CT | 127 NW 13TH STREET | Boca Raton | Palm Beach | 33432 | agency |
| 2026-10-16 | UNK | KWIK STOP CJM 8300 LLC | 3PS | INACTIVE INACTIVE/MIAMI | No City Code | Miami-Dade | 99999 | agency |
| 2026-10-16 | NEW | CARIBBEAN POT ON WHEELS JERK CENTER CARIBBEAN POT ON WHEELS 2 INC | 4COP/SFS | 5240 N UNIVERSITY DR | Lauderhill | Broward | 33351 | agency |
| 2026-10-16 | NEW | MATKA INDIAN CUISINE MATKA INDIAN CUISINE LLC | 2COP | 7462 ROYAL PALM BLVD | Margate | Broward | 33063 | agency |
| 2026-10-15 | NEW | CLAVE RESTAURANT & BAR BLUE HOSPITALITY LLC ×2 | 2COP | 819 LAKE AVE | Lake Worth Beach | Palm Beach | 33460 | agency |
| 2026-10-15 | NEW | COLLINS COURT SOUTH BEACH SHEDDF3 VNB LLC | 4COP/SH | 1201-1225 COLLINS AVENUE | Miami Beach | Miami-Dade | 33139 | agency |
| 2026-10-15 | NEW | GULF CRISTAL ENERGY LLC ×2 | 1APS | 3290 W OAKLAND PARK BLVD | Lauderdale Lakes | Broward | 33311 | agency |
| 2026-10-15 | NEW | PAPPARELLA TRATTORIA VFM MIAMI RESTAURANT LLC | 4COP/SFS | 18108 COLLINS AVE | Sunny Isles Beach | Miami-Dade | 33160 | agency |
| 2026-10-15 | NEW | ASHALD LLC | 2APS | 7471 NW 72ND AVE | Medley | Miami-Dade | 33166 | agency |
| 2026-10-15 | NEW | ROJAS OIL COMPANY LLC | 2APS | 7070 W. FLAGLER ST | Miami | Miami-Dade | 33144 | agency |
| 2026-10-15 | NEW | FUJIMURA KALJOUNG LLC | 2COP | 1850 N UNIVERSITY DR | Coral Springs | Broward | 33071 | agency |
| 2026-10-15 | NEW | RUMBA CUBANA RUMBA OF PALM SPRINGS LLC | 4COP/SFS | 3208 FOREST HILL BLVD | Palm Springs | Palm Beach | 33406 | agency |
| 2026-10-14 | NEW | CMX BRICKELL CB THEATER EXPERIENCE LLC | 4COP/SFS | 700 S MIAMI AVE | Miami | Miami-Dade | 33130 | agency |
| 2026-10-14 | NEW | LETERNEL EST GRAND RESTO LIMITED LIABILITY LETERNEL EST GRAND RESTO LIMITED LIABILITY LLC ×2 | 1COP | 4831-33 N DIXIE HIGHWAY | Pompano Beach | Broward | 33064 | agency |
| 2026-10-14 | NEW | FLO LIQUOR SOUTHWEST RANCHES ROCA LIQUORS LLC | 3PS | 15701 SHERIDAN ST SUITE A | Southwest Ranches | Broward | 33331 | agency |
| 2026-10-14 | NEW | MAISON BRUNCH J&C VOILLEQUIN LLC ×2 | 2COP | 23064 SANDALFOOT PLAZA DRIVE | Boca Raton | Palm Beach | 33428 | agency |
| 2026-10-13 | NEW | MILOTINO BAKERY MILOTINO INC | 2COP | 5817 SOUTH CONGRESS AVE | Atlantis | Palm Beach | 33462 | agency |
| 2026-10-13 | NEW | PEI WEI ASIAN KITCHEN #0316 PEI WEI ASIAN DINER LLC | 2COP | 7375 BOYNTON BEACH BLVD | Boynton Beach | Palm Beach | 33437 | agency |
| 2026-10-13 | NEW | CELIAS MULTIMARKET LLC | 2APS | 215 SW 17 AVE | Miami | Miami-Dade | 33135 | agency |
| 2026-10-13 | NEW | HABANA 1900 HABANA 1900 LLC | 4COP/SFS | 8770 SW 24TH ST | Miami | Miami-Dade | 33165 | agency |
| 2026-10-13 | NEW | WOODONE RAMEN SUNSHINE FORMOSA LLC ×2 | 2COP | 910 N FEDERAL HWY | Fort Lauderdale | Broward | 33304 | agency |
| 2026-10-13 | NEW | NAIA TRP 904 ELO LLC ×2 | 4COP/4COP/SFS | 904 EAST LAS OLAS BLVD | Fort Lauderdale | Broward | 33301 | agency |
| 2026-10-13 | NEW | AGUDI AGUDI II LLC ×2 | 13CT | 2912 NW 17th 2912 NW 17TH AVE | Miami | Miami-Dade | 33142 | agency |
| 2026-10-12 | UNK | ESCROW 3337 STREET, LLC ×2 | 4COP | INACTIVE INACTIVE (MIAMI DADE) | No City Code | Miami-Dade | 99999 | agency |
| 2026-10-12 | NEW | DUS DUS PADEL INC ×2 | 2COP | 2031 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 33409 | agency |
| 2026-10-09 | NEW | REDLAND 17695 ADAM GASOLINE LLC | 2APS | 17695 SW 272ND ST | Redland | Miami-Dade | 33031 | agency |
| 2026-10-09 | NEW | MARKET ON 21ST MARKET ON 21ST LLC | 2APS | 2007 NW 21 AVE | Fort Lauderdale | Broward | 33311 | agency |
| 2026-10-09 | NEW | MAMAN MAMAN SHADOWOOD LLC | 2COP | 9957 GLADES RD | Boca Raton | Palm Beach | 33434 | agency |
| 2026-10-09 | NEW | HAVANA BODEGA HAVANA EXPRESS STORE INC | 2APS | 879 W 29TH ST | Hialeah | Miami-Dade | 33012 | agency |
| 2026-10-09 | NEW | TACO STAND LET'S TACO, INC. | 2COP | 19129 BISCAYNE BLVD #61 | Aventura | Miami-Dade | 33180 | agency |
| 2026-10-08 | NEW | EXXODO GASTRO ART RESTAURANT EXXODO GASTRO ART RESTAURANT LLC | 2COP | 5396 W 12 AVE | Hialeah | Miami-Dade | 33012 | agency |
| 2026-10-08 | NEW | DIMITRIS TAVERNA DIMITRIS TAVERNA LLC | 4COP/SFS | 324 N FEDERAL HWY | Boynton Beach | Palm Beach | 33435 | agency |
| 2026-10-08 | NEW | MR. ROTISSERIE ROTISSERIE HALLANDALE LLC ×2 | 2COP | 11 NE 1ST AVE | Hallandale | Broward | 33009 | agency |
| 2026-10-08 | NEW | WHITE LOTUS SPA WHITE LOTUS SPA LLC ×2 | 2COP | 2601 N HIATUS RD | Cooper City | Broward | 33067 | agency |
| 2026-10-08 | NEW | CAVIAR CLUB CAVIAR DREAMS LLC | 4COP/SFS | 831-833, 829 REAR E LAS OLAS BLVD | Fort Lauderdale | Broward | 33301 | agency |
| 2026-10-08 | NEW | VUE ROOFTOP GT PRODUCTIONS GROUP LLC ×2 | 4COP/4COP/S | 1925 HARRISON ST | Hollywood | Broward | 33020 | agency |
| 2026-10-08 | NEW | OBSIDIAN ROOM FL NOCTURNAL GROUP LLC | 2COP | 3312 NE 32ND STREET | Fort Lauderdale | Broward | 33308 | agency |
| 2026-10-08 | NEW | LAUDERDALE ISLES YACHT CLUB LA FAZENDA LLC | 2COP | 2637 WHALE HARBOR LANE | Fort Lauderdale | Broward | 33312 | agency |
| 2026-10-07 | NEW | KUSSIFAY ARGENTINE PIZZA & GRILL KUSSIFAY PEMBROKE PINES LLC | 2COP | 15717 PINES BLVD | Pembroke Pines | Broward | 33027 | agency |
| 2026-10-07 | NEW | MUNCH BOX BAR & GRILL MUNCH BOX BAR AND GRILL LLC | 2COP | 1411 NW 31ST AVE | Pompano Beach | Broward | 33069 | agency |
| 2026-10-07 | NEW | FARM STORE 8100 FARM STORE 8100 LLC | 2APS | 8100 PASADENA BLVD | Pembroke Pines | Broward | 33024 | agency |
| 2026-10-07 | NEW | NOODLES HOUSE VIETNAMESE RESTAURANT PHOHOUSE LLC | 2COP | 4461-4463 N STATE ROAD 7 | Lauderdale Lakes | Broward | 33319 | agency |
| 2026-10-06 | NEW | SOSTA DUE PIZZA DON LLC | 2COP | 3200 N FEDERAL HWY | Fort Lauderdale | Broward | 33306 | agency |
| 2026-10-06 | NEW | KOSHER DEAL MARKET KOSHER DEAL MARKET , LLC | 2APS | 4810 SW 28TH TER | Fort Lauderdale | Broward | 33312 | agency |
| 2026-10-06 | NEW | HOLLYWOOD SARAS INC HOLLYWOOD SARA'S INC | 2COP | 3944 N 46TH AVE | Hollywood | Broward | 33021 | agency |
| 2026-10-06 | NEW | PIOLA LAS OLAS FL & CM FOOD LLC | 2COP | 221 SW 1 AVE | Fort Lauderdale | Broward | 33301 | agency |
| 2026-10-06 | NEW | TIDELINE PALM BEACH OCEAN RESORT PB S OCEAN BLVD OWNER LLC | 4COP/S | 2842 SOUTH OCEAN BOULEVARD | Palm Beach | Palm Beach | 33480 | agency |
| 2026-10-06 | NEW | RINCONCITO LATIN CAFE LAREDOS FOOD INC | 4COP/SFS | 9606 SW 72ND ST | Miami | Miami-Dade | 33173 | agency |
| 2026-10-06 | NEW | SWEETWATERS NEW RIVER RESTAURANT CORPORATION ×2 | 4COP/4COP/SFS | 58 EAST LAS OLAS BLVD | Fort Lauderdale | Broward | 33301 | agency |
| 2026-10-06 | NEW | KAEN IZAKAYA & BAR CRAZY RICH ASIAN 888 LLC | 4COP/SFS | 500 N ANDREWS AVE SUITE 106 | Fort Lauderdale | Broward | 33301 | agency |
| 2026-10-06 | NEW | SHEIKHS FAMILY GROCERS SHEIKHS FAMILY GROCERS INC | 2APS | 438 RARDIN AVE | Pahokee | Palm Beach | 33476 | agency |
| 2026-10-05 | NEW | SOUTHERN LUV BBQ PLANTATION DARK MOUNTAIN LLC ×2 | 2COP | 6819 STIRLING RD | Davie | Broward | 33314 | agency |
| 2026-10-05 | NEW | TIME OUT BATALITO 4 LLC ×2 | 4COP/4COP/SFS | 2049 N UNIVERSITY DR | Coral Springs | Broward | 33071 | agency |
| 2026-10-05 | NEW | SOUL SOUTHERN FOOD & VIBES 1545 RESTAURANT AND SEAFOOD ACQUISITIONS FL LLC ×2 | 4COP/4COP/SFS | 301 E BOYNTON BEACH BLVD | Boynton Beach | Palm Beach | 33435 | agency |
| 2026-10-05 | NEW | SUSHI SAKE BOYNTON BEACH BOYNTON ENTERPRISES LLC ×2 | 4COP/4COP/SFS | 1500 GATEWAY BLVD | Boynton Beach | Palm Beach | 33426 | agency |
| 2026-10-05 | NEW | ALEEZA PATINA RESTAURANT LLC ×2 | 4COP/4COP/SFS | 5114 GEORGIA AVE | West Palm Beach | Palm Beach | 33405 | agency |
| 2026-10-05 | NEW | NORA HOTEL/PASTIS NORA HOTEL OWNER LLC | 4COP | 1135-1115 NORTH RAILROAD AVENUE | West Palm Beach | Palm Beach | 33401 | agency |
| 2026-10-27 | NEW | IN-N-OUT MARKET IN-N-OUT FOOD LLC ×2 | 2APS | 1740 FL-436 | Winter Park | Seminole | 32792 | agency |
| 2026-10-27 | NEW | IMPERIO EL REY BAR & RESTAURANT / CUBANELA IMPERIO TOLEDO EL REY BAR & RESTAURANT 'LLC' ×2 | 2COP | 827 WEST LANCASTER RD, STE B & C | Orlando | Orange | 32809 | agency |
| 2026-10-26 | NEW | LUNA FOOD MART OBT SOUTH PETROLEUM INC | 2APS | 7301 S ORANGE BLOSSOM TRL | Orlando | Orange | 32809 | agency |
| 2026-10-26 | NEW | AOBA MUGIWARA LLC ×2 | 2COP | 777 N ORANGE AVE STE C | Orlando | Orange | 32801 | agency |
| 2026-10-26 | NEW | OAKRIDGE TAPROOM SOUTHEAST LIBATIONS LLC | 4COP | 5907 DUMONT AVE | Orlando | Orange | 32809 | agency |
| 2026-10-23 | NEW | YARD HOUSE YARD HOUSE USA, INC | 4COP/SFS | 499 E ALTAMONTE DRIVE | Altamonte Springs | Seminole | 32701 | agency |
| 2026-10-23 | NEW | LECHONERA LA MARINA LECHONERA LA MARINA LLC ×2 | 4COP/4COP/SFS | 350 E SEMINOLE BLVD | Sanford | Seminole | 32771 | agency |
| 2026-10-22 | NEW | DELTA ORLANDO CELEBRATION RESORT BRI 3610 ORLANDO HOTEL CELEBRATION LP | 4COP/S | 2900 PARKWAY BLVD | Kissimmee | Osceola | 34747 | agency |
| 2026-10-22 | NEW | LUNA FOOD ORLANDO PETROLEUM INC | 2APS | 601 JHON YOUNG PKWY | Orlando | Orange | 32805 | agency |
| 2026-10-22 | NEW | 7-ELEVEN STORE #34780J 7-ELEVEN INC ×2 | 2APS | 501 E ALTAMONTE DR | Altamonte Springs | Seminole | 32701 | agency |
| 2026-10-22 | NEW | CHEFSLOKO GRILL CHEFSLOKO GRILL LLC ×2 | 13CT | 6071 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 34747 | agency |
| 2026-10-22 | NEW | WATERING HOLE 9NORTH 9NORTH LLC ×2 | 13CT | 9 N CENTRAL AVE | Umatilla | Lake | 32784 | agency |
| 2026-10-22 | NEW | 7 ELEVEN STORE #42641A 7 ELEVEN INC AND UMIYA AYAN DS INC ×2 | 2APS | 4803 W ORANGE BLOSSOM TRAIL | Zellwood | Orange | 32798 | agency |
| 2026-10-22 | NEW | REEVES SPORTS BAR THRIVING LOCALE LLC | 4COP | 50 E CENTRAL BLVD, SUITE C | Orlando | Orange | 32801 | agency |
| 2026-10-21 | NEW | LADY LAKE PIZZA & PASTA URDANETA CORP | 2COP | 304 US-441 | Lady Lake | Lake | 32159 | agency |
| 2026-10-20 | NEW | NOT ANOTHER FILM LAB #2 OR OTRO COFFEE ×2 | 2COP | 1318 S CRYSTAL LAKE DR | Orlando | Orange | 32806 | agency |
| 2026-10-20 | NEW | CANONITA TAVISTOCK LNW RESTAURANT 1, LLC | 4COP/SFS | 5947 LAKE NONA BLVD. | Orlando | Orange | 32827 | agency |
| 2026-10-20 | NEW | SINGAS FAMOUS PIZZA ABO PIZZERIA LLC ×2 | 2COP | 1790 W SAND LAKE ROAD | Orlando | Orange | 32809 | agency |
| 2026-10-20 | NEW | NURIS TAVERN FARMALIADA INVESTMENT LLC | 4COP | 63 E PINE ST | Orlando | Orange | 32801 | agency |
| 2026-10-19 | NEW | SUNSHINE FOOD MART 149 DAILY CORNER STORE LLC ×2 | 2APS | 705 S. DILARD ST | Winter Garden | Orange | 34787 | agency |
| 2026-10-19 | NEW | OLD JAILHOUSE BAR FT WRITERS BLOCK AIR PANCHO'S MRG ORLANDO LLC ×2 | 4COP/4COP/SAL | 1 JEFF FUQUA BLVD, | Orlando | Orange | 32827 | agency |
| 2026-10-19 | NEW | 916 PARRAMORE MART AL FOOD STORE INC ×2 | 2APS | 916 S PARRAMORE AVENUE | Orlando | Orange | 32805 | agency |
| 2026-10-19 | NEW | OSPHERE KITCHEN AND BAR MANGOSTEEN HOSPITALITY GROUP FL LLC | 4COP | 407 E CENTRAL BLVD | Orlando | Orange | 32801 | agency |
| 2026-10-16 | NEW | PIENEZZA PIZZA ORIGINAL PIENEZZA PIZZA LLC ×2 | 2COP | 601 WEST LIVINGSTON ST SUITE E2 | Orlando | Orange | 32801 | agency |
| 2026-10-16 | NEW | WOODHOUSE SPA ALTAMONTE DEW SPA VI LLC | 2COP | 249 WEST STATE ROAD 436 | Altamonte Springs | Seminole | 32714 | agency |
| 2026-10-16 | NEW | METRONOX METRONOX LLC ×2 | 4COP/4COP/SFS | 6441 RALEIGH STREET | Orlando | Orange | 32835 | agency |
| 2026-10-15 | NEW | LEGACY CIGAR 126 WEST RUBY ST LLC ×2 | 2COP | 525 NORTH DONNELLY STREET | Mount Dora | Lake | 32757 | agency |
| 2026-10-15 | NEW | RED BOWL ASIAN BISTRO RED BOWL WINTER PARK LLC ×2 | 4COP/4COP/SFS | 4270 ALOMA AVE, SUITE 140-142 | Winter Park | Seminole | 32792 | agency |
| 2026-10-15 | NEW | MISTER O1 EXTRAORDINARY PIZZA AKA WATERFORD LLC ×2 | 2COP | 549 N ALAFAYA TRAIL | Orlando | Orange | 32828 | agency |
| 2026-10-15 | NEW | QUICQ STOP PLUS MRIR INC ×2 | 2APS | 900 N. MILLS AVE | Orlando | Orange | 32803 | agency |
| 2026-10-13 | NEW | PCG BURGERS PCG WINTER SPRINGS LLC ×2 | 2COP | 5683 RED BUG LAKE RD | Winter Springs | Seminole | 32708 | agency |
| 2026-10-13 | NEW | TAFFERS TAVERN TAF ORLANDO LLC | 4COP/SFS | 9101 INTERNATIONAL DR, SUITE 1204 | Orlando | Orange | 32819 | agency |
| 2026-10-13 | NEW | DOMINICAN CHIMI RESTAURANT & LOUNGE DOMINICAN CHIMI RESTAURANT & LOUNGE LLC ×2 | 2COP | 1502 W VINE ST | Kissimmee | Osceola | 34741 | agency |
| 2026-10-13 | NEW | 7 ELEVEN STORE #43430A 7-ELEVEN & IMZ BASIT ENTERPRISE INC | 2APS | 38 S GOLDENROD RD | Orlando | Orange | 32807 | agency |
| 2026-10-13 | NEW | IHOP SUNSHINE RESTAURANT MERGER SUB, LLC | 4COP/SFS | 7693 S ORANGE BLOSSOM TRAIL | Orlando | Orange | 32809 | agency |
| 2026-10-13 | NEW | IHOP SUNSHINE RESTAURANT MERGER SUB, LLC | 4COP/SFS | 1120 WEST ORANGE BLOSSOM TRAIL | Apopka | Orange | 32712 | agency |
| 2026-10-13 | NEW | HYPERBOLIC BREWING LLC ×2 | 2COP | 1235 N. ORANGE AVE SUITE 101 | Orlando | Orange | 32804 | agency |
| 2026-10-13 | NEW | CVS PHARMACY # 5216 HOLIDAY CVS, L.L.C. | 2APS | 2702 SOUTH ORANGE AVENUE | Orlando | Orange | 32806 | agency |
| 2026-10-12 | NEW | FOOD MART US IVANA RAFSAN INC | 2APS | 5300 CURRY FORD ROAD | Orlando | Orange | 32812 | agency |
| 2026-10-09 | NEW | 7-ELEVEN STORE #37203B 7-ELEVEN INC & ZH BASIT ENTERPRISE INC | 2APS | 13896 LANDSTAR BLVD | Orlando | Orange | 32824 | agency |
| 2026-10-09 | NEW | PINSTRIPES NEW SOCIAL ORLANDO LLC ×2 | 4COP/4COP/SFS | 11643 DARYL CARTER PKWY | Orlando | Orange | 32821 | agency |
| 2026-10-08 | NEW | 7-EVELEN STORE #32622C 7 ELEVEN INC AND LA BASIT ENTERPRISE INC | 2APS | 101 E. WASHINGTON ST | Minneola | Lake | 34715 | agency |
| 2026-10-08 | NEW | DON PATRON BISTRO & SOCIAL ALL AMERICAN PUB CORP | 4COP | 34 EAST MAIN ST | Apopka | Orange | 32703 | agency |
| 2026-10-07 | NEW | DRURY INN & SUITES ORLANDO DRURY HOTELS COMPANY LLC | 4COP/S | 7301 WEST SAND LAKE ROAD | Orlando | Orange | 32819 | agency |
| 2026-10-07 | NEW | ARGENTINIAN BAKERY & CAFE EUROPEA LLC ×2 | 2COP | 260 EAST STATE RD 434 | Winter Springs | Seminole | 32708 | agency |
| 2026-10-06 | NEW | CHOICE ALOMA CHOICE INC ×2 | 2APS | 4950 HALL RD | Orlando | Orange | 32817 | agency |
| 2026-10-06 | NEW | LAS MARGARITAS SUPERMARKET LAS MARGARITAS SUPERMARKET LLC ×2 | 2APS | 1036 W NORTH BLVD | Leesburg | Lake | 34748 | agency |
| 2026-10-06 | NEW | SONNY'S BBQ ACG BBQ, LLC | 2COP | 15800 HWY 441 | Eustis | Lake | 32726 | agency |
| 2026-10-06 | NEW | JOY FOODS MRS DEE'S MINI MART INC ×2 | 2APS | 1822 N MAIN STREET | Kissimmee | Osceola | 34744 | agency |
| 2026-10-06 | NEW | AMOR Y CHILE MEXICAN RESTAURANT RA MARTINEZ SPINELLI CORP. ×2 | 4COP/4COP/SFS | 3806, 3810, 3814, AND 3818 EDGEWATER DRIVE | Orlando | Orange | 32804 | agency |
| 2026-10-06 | NEW | JB BOONDOCKS BAR AND GRILL GS DOCKSIDE LLC | 4COP | 704 S LAKESHORE BLVD | Howey-In-The-Hills | Lake | 34737 | agency |
| 2026-10-06 | NEW | BUSTER TUBBS RESTAURANT BUSTER TUBBS RESTAURANT LLC | 4COP | 201 W RUBY ST | Tavares | Lake | 32778 | agency |
| 2026-10-05 | NEW | 7-ELEVEN STORE #34880J 7-ELEVEN INC. | 2APS | 5695 L B MCLEOD ROAD | Orlando | Orange | 32811 | agency |
| 2026-10-05 | NEW | CASA MARIN PIZZERIA MARIN GROUP CORPORATION | 2COP | 1037 NEW YORK AVENUE | St. Cloud | Osceola | 34769 | agency |
| 2026-10-05 | NEW | 7 ELEVEN STORE #35759J 7 ELEVEN INC | 2APS | 737 S 14TH ST | Leesburg | Lake | 34748 | agency |
| 2026-10-05 | NEW | SONNY'S BBQ ACG BBQ, LLC | 2COP | 1500 E HWY 50 | Clermont | Lake | 34711 | agency |
| 2026-10-27 | NEW | HUMMUS REPUBLIC WESLEY CHAPEL URBANFOODS LLC ×2 | 2COP | 26963 HALTER LOOP | Wesley Chapel | Pasco | 33544 | agency |
| 2026-10-26 | UNK | STANFORD'S CIGAR CLUB JC NEWMAN HOSPITALITY LLC | 4COP | INACTIVE - HILLSBOROUGH | No City Code | Hillsborough | 99999 | agency |
| 2026-10-26 | NEW | DOORIBAN LEE NORCO INC | 2COP | 5600 66TH STREET N | St. Petersburg | Pinellas | 33709 | agency |
| 2026-10-26 | NEW | SHORTYS CUISINE ALBAY MEDITERRANEAN GROUP LLC | 2COP | 1444 S BELCHER RD STE A | Clearwater | Pinellas | 33764 | agency |
| 2026-10-26 | NEW | FISHHAWK LIQUORS LIQUOR & CIGAR LLC | 3PS | 13440 BOYETTE RD | Riverview | Hillsborough | 33569 | agency |
| 2026-10-26 | NEW | MUNCHEE'S MUNCHEES OF DUNEDIN LLC | 2APS | 2100 BAYSHORE BLVD | Dunedin | Pinellas | 34698 | agency |
| 2026-10-26 | NEW | 7-ELEVEN STORE #34895J 7 ELEVEN INC ×2 | 2APS | 2601 US-41 WEST | Palmetto | Manatee | 34221 | agency |
| 2026-10-23 | NEW | DONA ALICIA CREATIVE CUBAN CUISINE PIJO LAND INVESTMENT LLC | 2COP | 9664 W LINEBAUGH AVE | Tampa | Hillsborough | 33626 | agency |
| 2026-10-23 | NEW | 7-ELEVEN STORE #43328A 7 ELEVEN INC AND PURANDAS 2 INC | 2APS | 915 PROVIDENCE ROAD | Brandon | Hillsborough | 33511 | agency |
| 2026-10-22 | NEW | HIGHLAND CITGO DAHBALI GROUP LLC | 2APS | 1600 S HIGHLAND AVE | Clearwater | Pinellas | 33756 | agency |
| 2026-10-22 | NEW | WARDOS SMOKIN TACOS & BBQ KACEM INC ×2 | 2COP | 2127 CORTEZ RD W | Bradenton | Manatee | 34207 | agency |
| 2026-10-22 | NEW | YBOR CITYS FIRST CHANCE LAST CHANCE LLC | 4COP | 1707 N 16TH ST | Tampa | Hillsborough | 33605 | agency |
| 2026-10-21 | NEW | VILLAGE MARKET YOUR DOLLAR STORE LLC | 2APS | 30024 COUNTY LINE RD | Wesley Chapel | Pasco | 33543 | agency |
| 2026-10-21 | NEW | QUICKSTOP KERO QUICK STOP LLC ×2 | 1APS | 509 WEST COLUMBUS DR | Tampa | Hillsborough | 33602 | agency |
| 2026-10-20 | NEW | HILTON GARDEN INN TAMPA NORTHWEST OLDSMAR EMBARC, LLC | 4COP/S | 4052 TAMPA ROAD | Oldsmar | Pinellas | 34677 | agency |
| 2026-10-20 | NEW | REVERIE ROOM LLC ×2 | 2COP | 655 31ST ST S | St. Petersburg | Pinellas | 33712 | agency |
| 2026-10-20 | NEW | COCO'S IN THE HEIGHTS JARK FOOD GROUP LLC ×2 | 2COP | 4815 N NEBRASKA AVENUE | Tampa | Hillsborough | 33603 | agency |
